Disclaimer: The ministerial authority of the GPPB and its Technical Support Office is limited only to the maintenance of the OBP, validation of requests for registration, and assistance to Procuring Entities in case of loss of access or need for updating of its account details (except for agency name and official e-mail address) after registration. Hence, posting and updating of status of blacklisted entities are vested within the procuring entity.
Questions and clarifications must be directed towards the PE who posted the blacklisting order.
Search by Procuring Entity or Blacklisted Entity
Blacklisted Entities
# | Blacklisted Entity | Procuring Entity | Project | Offense/s | Sanction/s | Period of Suspension |
---|---|---|---|---|---|---|
1 | Zamasco General Services and Enterprises | Philippine Navy | Continuous Maintenance Availability (CMAV) of LS551 | Termination of the contract in part due to default pursuant to section III (A)(a), Annex I, RIRR of RA 9184 (Guidelines on the Termination of Contract) | One (1) Year Blacklisting | 2020-03-18 - 2021-03-18 |
2 | JO Builders | Office of the ACofAS for Logistics, A-4, Headquarters Philippine Air Force, Armed Forces of the Philippines | PAF Contract Nr PAFPC-CDS-18-230, for the renovation of Group Operations Center, TOG 9 in the amount of One Million Seven Hundred Forty Thousand Three Hundred Thirty Pesos only (PhP1,740,330.00). | The contractor abandoned the project. | One (1) Year Blacklisting | 2020-03-19 - 2021-03-19 |
3 | CVAP Construction | Vice Chief of Staff - Armed Forces of the Philippines | Construction of Multi-Purpose Building of MIG 6, ISAFP | Due to the contractors fault and after the contract time has expired, it has incurred a negative slippage of ten percent (10%) or more in the completion of work and poor performance by the contract or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the performance monitoring system of the procuring entity. | One (1) Year Blacklisting | 2020-03-31 - 2021-03-31 |
4 | Lab Gen Engineering | Vice Chief of Staff, Armed Forces of the Philippines | Repair and Renovation of AFPCES Headquarters 2nd Floor Building | a.) Due to the Contractors fault and after the contract time has expired, it has incurred negative slippage of ten percent (10%) or more in the completion of work. b.) The contractor does not execute the works in accordance with the contracts or persistently or flagrantly neglects to carry out his obligations under the contract. | One (1) Year Blacklisting | 2020-04-02 - 2021-04-01 |
5 | CVAP Construction | Office of the ACofAS for Logistics, A-4, Headquarters Philippine Air Force, Armed Forces of the Philippines | PAF Contract Nr PAFPC-CDS-16-131 Renovation of 220th AW Warehouse in the amount of Five Million Seven Hundred Seventy Thousand Two Hundred Forty Pesos only (PhP5,770,240.00). | The Contractor failed to complete the project despite the several time extensions granted by the Procuring Entity and has incurred an accumulated 19% negative slippage. | One (1) Year Blacklisting | 2020-04-14 - 2021-04-14 |
6 | Macro Construction Equipment | Office of the ACofAS for Logistics, A-4, Headquarters Philippine Air Force, Armed Forces of the Philippines | PAFPC-CDS-18-12 Procurement of Two (2) Units Bus of 420th SW in the amount of Eleven Million Nine Hundred Ninety – Seven Thousand Seven Hundred Pesos only (PhP11,197,700) | The Supplier failed to deliver the items specified in the Contract and such failure amounted to accumulated liquidated damages of at least 10% of the contract price. IF did not comply with the Technical Specifications of the two (2) unit bus. The PAF required a sub-engine for the air–conditioning unit of the bus but the Supplier delivered a single - engine bus. | One (1) Year Blacklisting | 2020-04-16 - 2021-04-16 |
7 | Alvynna Trading and Construction | Office of the ACofAS for Logistics, A-4, Headquarters Philippine Air Force, Armed Forces of the Philippines | PAF Contract Nr PAFPC-CDS-18-211 Renovation of PAFPC-CDS-18-211 for the Renovation of PAR 3 Hotel Building at FAB, Lipa City in the amount of Three Million Five Hundred One Thousand Pesos only (PhP3,501,000.00). | The Contractor failed to complete the project despite the several time extension granted by the Procuring Entity and has incurred an accumulated 25.73% negative slippage. | One (1) Year Blacklisting | 2020-04-16 - 2021-04-16 |
8 | KIN JOY CONSTRUCTION AND SUPPLY | Department of Agriculture - Regional Field Office I | CY 2018 Provision of labor, materials, and other incidentals needed for the repair / rehabilitation of employees quarter at DA - INREC Station, Batac City, Ilocos Norte (Phase I) | a. Due to contractor`s fault and while the project is ongoing, it has incurred negative slippage of 95%; b. Due to the contractor`s fault and after the contract time has expired, it has incurred a negative slippage of 95%; and c. The contractor abandoned the construction works without authority and notice to the Department of Agriculture Regional Field Office I (DA - RFO I). | Two (2) Years Blacklisting | 2019-05-01 - 2021-04-30 |
9 | ZMC General Construction | Department of Agriculture | a. Supply of Labor and Materials for the Establishment of Lias Agricultural Tramline. b. Supply of Labor and Materials for the Establishment of Apa-Labayan Agricultural Tramline | The contractor abandons the contract works, refuses or fails to comply with a valid instruction and fails to proceed expeditiously and without delay despite a written notice by this office. | Two (2) Years Blacklistin | 2019-05-16 - 2021-05-16 |
10 | ALQAOD CONSTRUCTION AND SUPPLY | Municipality of Jasaan, Province of Misamis Oriental | Potable Water Supply (Level II/ Level III Water System) at Brgy Aplaya Jasaan, Misamis Oriental | a.) Abandonment of contract works and failure to proceed according to the scheduled work program. b.) Failure of the contractor to comply with the valid instructions of the Procuring Entity, and failure to proceed expeditiously and without delay resulting to the negative slippage of 76.39% as reflected in the Statement of Work Accomplishment as of June 2019. | One (1) Year Blacklisting | 2020-06-03 - 2021-06-03 |
11 | ZAREPATH CONSTRUCTION AND SUPPLY and Ms. Mira Briones | Dr. Emilio B. Espinosa, Sr. Memorial State College of Agriculture and Technology | Construction of Animal Science Building and Biosystem Engineering Building at DEBESMSCAT-Main Campus | The contractor failed to accomplish the projects with an actual work accomplished of 92% and 75%. The contractor failed to finish and even abandoned the project. | One (1) Year Blacklisting | 2020-06-25 - 2021-06-24 |
12 | SCP Construction | Department of Public Works and Highways Central Office | Contract ID No. 17K00434, Construction of Three (3) Storey Department of Agriculture, Regional Field Office No. 10 (DA-RFO-10) Main Building, Phase I | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2020-07-03 - 2021-07-03 |
13 | QPC ADS / MR. NIMBROD DEPITA | Department of Social Welfare and Development - Field Office XII | Supply and Delivery of Vest for Listahanan 3 field workers of the DSWD Field Office XII for the year 2019 | a.) The 2,338 delivered vest was not compliant with the specifications embodied in the Purchase Order / Contract entered into by your company and the DSWD XII through Purchase Order No. 2019-08-0449. The specification of the vest you delivered are thin fabric, colored blue and the process used in the printing of logo are all heat pressed versus the specification in the purchase order indicates that the clothes should be brush twill, red color and the all the logo`s should be embroidered. b.) That per reply to the demand letter dated June 5, 2020 demanding to produce and deliver the procured vest under the correct and agreed specification, QPC ads will not be able to produce and deliver the goods with correct specification embodied in the Purchase order No. 2019-08-0449. | One (1) Year Blacklisting | 2020-07-15 - 2021-07-15 |
14 | JPS Trading and General Merchandise | Provincial Government of Agusan del Norte | Procurement of Laboratory Supplies | Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract. | One Year Blacklisting | 2020-07-16 - 2021-07-15 |
15 | RUBEE MARKETING / MR. RUEL R. BAYONA | Department of Social Welfare and Development - Field Office XII | Supply and Delivery of various office furniture and fixtures for the Centers and Residential Care Facility (CRCF) of the DSWD Field Office XII for the year 2018 | a.) The contract entered into by RUBEE Marketing with the DSWD XII to supply and deliver the various office furniture and fixtures for the Centers and Residential Care Facility (CRCF) of the DSWD Field Office XII for the year 2018 through a Purchase Order No. 2018-12-0706 which clearly states that your company will complete the delivery of the items 20 days upon the receipt of Purchase Order have not been delivered to the office despite the demand letter sent to RUBEE Marketing to comply with its contractual obligation on January 10, 2020 and June 17, 2020. b.) That RUBEE marketing has continuously disregarded the demand letter sent to their business address on January 11, 2020 and January 17, 2020 respectively because the office has not received any reply or other means of communication pertaining to the fulfilment of their contractual obligations. | One (1) Year Blacklisting | 2020-07-22 - 2021-07-22 |
16 | Bihis-Cruz, Inc. | Philippine Postal Corporation | Procurement of 3,753 pieces of Satchel Bags | a.) Termination due to default. b.) Bidder failed to make a single delivery, with liquidated damages going over ten percent (10%). | One (1) Year Blacklisting | 2020-07-29 - 2021-07-28 |
17 | ACS Development and Property Managers, Inc | Chief of Staff and Vice Chief of Staff** - Armed Forces of the Philippines | 1. Design and Build of Two (2) Storey Infectious Building** 2. Construction of CAS / CSS School Building (Contract Nr 113CO-2011-015) 3. CAS 2 School Building (Contract Nr 113CO-2013-001) 4. Construction of CSSS / TDC (Contract Nr 113CO-2011-016) 5. Construction of Student Officers Quarters Building Nr 3 (Contract Nr 113CO-2011-022) 6. Construction of Student Enlisted Personnel Quarters Building Nr. 3 (Contract Nr 113CO-2011-025) 7. Construction of of Enlisted Personnel Quarters Building Nr 1 (Contract Nr 113CO-2011-017) 8. Construction of Enlisted Personnel Quarters Building Nr. 4 (Contract Nr 113CO-2011-021) 9. Construction of Enlisted Personnel Quarters Building Nr 2 (Contract Nr 113CO-2011-026) 10. Construction of Gymnasium (Contract Nr 113CO-2011-014) 11. Design and Build of Two (2) Units Acute Ward (Ward 25)** |
1. Incurred a Negative Slippage of 23.49% as of February 13, 2019; and b. Does not execute the works in accordance with the Contract or persistently or flagrantly neglects to carry out its obligations under the contract.** 2. Failure to fully and faithfully comply with its contractual obligations and the written lawful instruction of the Procuring Entity or its representative in the proper implementation of the contract without valid cause; b. Poor performance / unsatisfactory quality and progress of work due to the fault of the Contractor as reflected in the Constructor`s Performance Evaluation System (CPES) rating sheet issued by DPWH and the existing performance monitoring system of the Procuring Entity; and c. Willful / deliberate abandonment / non - performance of the project resulting to substantial breach thereof without lawful / just cause. 3. Incurred a Negative Slippage of 69.97% as of February 13, 2019** |
Two (2) Year Blacklisting | 2019-07-30 - 2021-07-29 |
18 | Melisa R. Ramirez, EXA ATTO Builders, Inc. | Nueva Vizcaya State University (NVSU) | Construction of Citrus Resources Development Center Building | a.) Incurrence of a Negative Slippage of 60.23% in the completion of the work, after the contract time has expired due to the contractor`s fault; and b.) Failure of the contractor to execute the Works in accordance with the contract, and persistently or flagrantly neglecting to carry out its obligations under the contract. | Two (2) Years Blacklisting | 2019-08-05 - 2021-08-04 |
19 | Benguet Agri-Resources | DTI-CAR | SSF on Chichacorn, SSF on Food Processing for Root Crops/nuts and Fruits, SSF on Meat Processing, SSF on Coffee processing Expansion, and SSF on Food Processing | Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract. | One Year Blacklisting | 2020-08-10 - 2021-08-09 |
20 | King Builders Construction and Supply | Provincial Government of South Cotabato | Construction of Small Water Impounding Project | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2020-08-13 - 2021-08-12 |
21 | GTB Power Industries Services, Inc. | National Power Corporation | Supply and Delivery of Vacuum Circuit Breaker | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract. | One Year Blacklisting | 2020-09-01 - 2021-09-01 |
22 | HARDHAT BUILDERS AND CONSTRUCTION SUPPLY | PROVINCIAL GOVERNMENT OF DAVAO DEL NORTE | PROCUREMENT OF HARDWARE MATERIALS FOR THE CONSTRUCTION OF POTABLE WATER SYSTEM (REVISED), BRGY. TIBUNGOL, PANABO CITY, DAVAO DEL NORTE | Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract. | One Year Blacklisting | 2020-09-16 - 2021-09-16 |
23 | Nationware Marketing Services, Inc. | National Power Corporation | Supply and Delivery of Blade for Metal Cutting, Bi-Metal Bandsaw | Failure or refusal, without justifiable reason, to accept the award and enter into contract or perform any and all acts necessary to the execution of the contract, in accordance with the bidding documents, after having been duly notified of the acceptance. | One Year Blacklisting | 2020-09-24 - 2021-09-24 |
24 | RALB CONSTRUCTION | LAND TRANSPORTATION OFFICE - NATIONAL CAPITAL REGION | Rehabilitation of Office Building at LTO Kaloocan District Office and Kaloocan Licensing Extension | 1. Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 2. Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. 3. Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Quality of materials and workmanship not complying with the approved specifications. | One Year Blacklisting | 2020-10-01 - 2021-10-01 |
25 | Naniwa Marine and Industrial Supply | National Power Corporation | Supply of Labor, Tools, Equipment and Materials for the Repair of Daihatsu 6DK-32 Engine Crankshaft for Unit 2 of Jolo DPP | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2020-10-05 - 2021-10-05 |
26 | Dent Precision Import Enterprise and Dental Services and JAC Automobile International Philippines, Inc., Joint Venture | Department of Health - Office of the Secretary | Procurement of Brand New Mobile Dental Vehicle under IB No. 2018-300 | Submission of bids that contain false information or falsified documents, or the concealment of such information in the Bids in order to influence the outcome of eligibility screening or any other stage of the public bidding. | Two (2) Years Blacklisting | 2019-10-09 - 2021-10-09 |
27 | D-THREE PEST MANAGEMENT SERVICES | DEPARTMENT OF JUSTICE | INVITATION TO BID - Termites and Pest Control Program for the Department of Justice | Submission of eligibility requirements containing false information or falsified documents. | One Year Blacklisting | 2020-10-12 - 2021-10-12 |
28 | Mr. Raul B. Manuel - Project Manager, 2R Builder | Nueva Vizcaya State University (NVSU) | Construction of Academic Classrooms | a. Incurrence of a Negative Slippage of 49-80% in the completion of the work after the contract time has expired due to the contractor`s fault and b. Failure of the Contractor to execute the works in accordance with the contract, and persistently or fllagrantly neglecting to carry out its obligations under the contract. |
Two (2) Year Blacklisting | 2019-11-04 - 2021-11-03 |
29 | P.P. GOLINGAY CONSTRUCTION | Bureau of Fire Protection Region 6 | Construction of Typical Fire Station for BFP6 Madalag, Province of Aklan | Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. | One Year Blacklisting | 2020-11-09 - 2021-11-08 |
30 | A.S. AQUA-AGRI PRODUCTS AND ENTERPRISES | PHILIPPINE CARABAO CENTER | SUPPLY AND DELIVERY OF CROSSBRED/PUREBRED BUFFALOES (250 HEADS) REBID PCC-USM | 16 Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract. | One Year Blacklisting | 2020-11-10 - 2021-11-09 |
31 | Benguet Builders | DEPARTMENT OF TRANSPORTATION | Construction of the Covered Walkway in the DOTr Compound | Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2020-11-28 - 2021-11-28 |
32 | Vinhar Construction and Marketing | Bataan General Hospital and Medical Center | Construction of Five-Storey Multi-Specialty Building (Phase II) | 1. Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract; 2. Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Quality of materials and workmanship not complying with the approved specifications; and 3. Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2020-11-28 - 2021-11-28 |
33 | B.C. Cuerpo Construction Corporation | Zamboanga City State Polytechnic College | 1) Construction of Engineering Building | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2020-12-01 - 2021-11-30 |
34 | B.C. Cuerpo Construction Corporation | Zamboanga City State Polytechnic College | Refitting of Garments and Textile Shop Laboratory Classrooms | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2020-12-01 - 2021-11-30 |
35 | WELMARY CONSTRUCTION AND SUPPLY | DEPARTMENT OF TRANSPORTATION | RENOVATION OF DOTr CANTEEN | Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2020-12-01 - 2021-12-01 |
36 | WELMARY CONSTRUCTION AND SUPPLY | DEPARTMENT OF TRANSPORTATION | PROPOSED STORAGE EXTENSION OF DOTr CLARK OFFICES (2523, 2528, 2529 AND 2532) | Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. | One Year Blacklisting | 2020-12-01 - 2021-12-01 |
37 | Biclat Agrarian Reform Multi-Purpose Cooperative | Department of Education - National Capital Region | Supply and Delivery of School Furniture under the CY 2018 Basic Education Facilities Fund | Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract. | One Year Blacklisting | 2020-12-01 - 2021-12-01 |
38 | Bongabong Coconut Farmers Multi-Purpose Cooperative | Department of Education - National Capital Region | Supply and Delivery of School Furniture under the CY 2018 Basic Education Facilities Fund | Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract. | One Year Blacklisting | 2020-12-01 - 2021-12-01 |
39 | Bongabong Coconut Farmers Multi-Purpose Cooperative | Department of Education - National Capital Region | Supply and Delivery of TVL Tools and Equipment | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2020-12-01 - 2021-12-01 |
40 | Sitio Caldo Multi-Purpose Cooperative | Department of Education - National Capital Region | Supply and Delivery of School Furniture under the CY 2018 Basic Education Facilities Fund | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2020-12-01 - 2021-12-01 |
41 | CJDS Enterprise | Procurement Service - Department of Budget and Management | Supply and Delivery of Various Janitorial Supplies for the Procurement Service under Public Bidding No. 18-270-7 | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2020-12-23 - 2021-12-23 |
42 | 911 Alarm, Inc. | Procurement Service - Department of Budget and Management | Supply and Delivery of Fire Coats and Trousers for the Bureau of Fire Protection under Public Bidding No. 16-098-3 | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2020-12-23 - 2021-12-23 |
43 | Joint Venture of Integrated Energy Systems & Resources, Inc. and Unimasters Conglomeration Incorporated | Procurement Service - Department of Budget and Management | Supply and Delivery of Testing Kits for COVID-19 Response for the Department of Health (DOH) under RFO No. MDC-RFO-20-03-91 | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2020-12-23 - 2021-12-23 |
44 | Tomas B. Binbinon, Jr., Project Manager, Sharysu Builders and Marketing | Nueva Vizcaya State University (NVSU) | Construction of Training Center Annex Building (Bayombong Campus) | a.) Incurrence of a negative slippage of 33.76% in the completion of the work, after the contract time has expired due to the contractor`s fault; and b.) Failure of the contractor to execute the works in accordance with the contract, and persistently or fragrantly neglecting to carry out its obligations under the contract. | Two (2) Years Blacklisting | 2019-12-26 - 2021-12-25 |
45 | Tomas B. Binbinon, Jr., Project Manager, Sharysu Builders and Marketing | Nueva Vizcaya State University (NVSU) | Repair of Existing REBD Left Wing (Bayombong Campus) | a.) Incurrence of a negative slippage of 51.98% in the completion of the work, after the contract time has expired due to the contractor`s fault; and b.) Failure of the contractor to execute the works in accordance with the contract, and persistently or fragrantly neglecting to carry out its obligations under the contract. | Two (2) Years Blacklisting | 2019-12-26 - 2021-12-25 |
46 | BERLYN ENTERPRISES | PHIIPPINE COAST GUARD | Supply, Delivery and Installation of Nineteen (19) Lighted Navigational Buoys in Toledo Port, Roxas Port and Kalayaan Group of Islands | a) Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract; b) Unsatisfactory progress in the delivery of the goods by the manufacturer, supplier or distributor arising from his fault or negligence and/or unsatisfactory or inferior quality of goods, as may be provided in the contract. | One Year Blacklisting | 2021-01-14 - 2022-01-14 |
47 | INFINITE POWERTECH SCIENTIFIC EQUIPMENT SALES | DEPARTMENT OF EDUCATION REGIONAL OFFICE 3 | Supply, Delivery, Installation, Testing, Commissioning and Training for Various Tools and Equipment for Region III Technical-Vocational-Livelihood (TVL) Programs of TVL Senior High Schools - Lot 4 (Beauty and Wellness Machines) | Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. | One Year Blacklisting | 2021-01-18 - 2022-01-18 |
48 | A.C. Ong Consulting Inc. | Subic Bay Metropolitan Authority | Consultancy Services for the Preparation of Detailed Engineering Design for Various Tourism Projects | Poor performance by the consultant of his services arising from his fault or negligence – Defective design resulting in substantial corrective works in design and/or construction. | One Year Blacklisting | 2021-01-21 - 2022-01-21 |
49 | ALFALFA CONSTRUCTION | LGU-NATONIN, MOUNTAIN PROVINCE | CONSTRUCTION OF NATONIN MUNICIPAL HALL | 13 Failure of the contractor, due solely to his fault or negligence, to mobilize and start work or performance within the specified period in the Notice to Proceed (“NTP”). 14 Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 15 Assignment and subcontracting of the contract or any part thereof or substitution of key personnel named in the proposal without prior written approval by the procuring entity. 21 Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Negative slippage of 15%. 22 Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the CPES rating sheet - Quality of materials and workmanship not complying with the approved specifications. 23 Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. | One Year Blacklisting | 2021-01-25 - 2022-01-22 |
50 | MAC BUILDERS | National Irrigation Administration - Central OFfice | Contract No. R7-MDIPD-C-2R, Modification / Improvement of Bath Tub Spillway and Construction of Auxillary Spillway Including Supply, Delivery, Installation and Commissioning of Rubber Bladder Together with Construction of Control Rooms 1, 2 and 3, Additional Filter Drain, Spillway Protection Works, Overflow Bridge and Approach Channel Widening at Left Abutment, Access Road and Safety Fence Under Malinao Dam Improvement Project | 14. Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 35. Grounds for Termination of Contracts under Annex "I" of the Revised IRR of RA 9184. The Contractor does not actually have on the project site the minimum essential equipment listed on the Bid necessary to prosecute the works in accordance with the approved work plan and equipment deployment schedule as required for the project. | One Year Blacklisting | 2021-01-28 - 2022-01-27 |
51 | ITP Construction, Inc., Guangxi Hydroelectric Construction Bureau Co., | National Irrigation Administration - Central OFfice | Contract No. R3-BBMPIID-C-6, Construction of Balog-Balog Storage Dam and its Appurtenant Structures under the Balog-Balog Multipurpose Project - Phase II | 14. Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 35. Grounds for Termination of Contracts under Annex "I" of the Revised IRR of RA 9184. The Contractor does not actually have on the project site the minimum essential equipment listed on the Bid necessary to prosecute the works in accordance with the approved work plan and equipment deployment schedule as required for the project. | One Year Blacklisting | 2021-01-28 - 2022-01-27 |
52 | Premium Megastructures, Inc. | National Irrigation Administration - Central OFfice | Contract No. SRIPD-C-27-R, Construction of Bonot-Bonot Earthfill Dam and its Appertenant Structures | 14. Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 35. Grounds for Termination of Contracts under Annex "I" of the Revised IRR of RA 9184. The Contractor does not actually have on the project site the minimum essential equipment listed on the Bid necessary to prosecute the works in accordance with the approved work plan and equipment deployment schedule as required for the project. | One Year Blacklisting | 2021-01-28 - 2022-01-27 |
53 | Joint Venture of ARN Builders Inc. and IServe Customer Management Solutions (ISERVE) Inc., ARN Builders Inc, IServe Customer Management Solutions (ISERVE) Inc | University of the Philippines | Construction of UP Diliman Swimming Pool and Stadium. | 1) Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 2) Assignment and subcontracting of the contract or any part thereof or substitution of key personnel named in the proposal without prior written approval by the procuring entity. 3) Willful or deliberate abandonment or non-performance of the project or contract by the contractor resulting to substantial breach thereof without lawful and/or just cause. 4) Other violation: (Specify) Poor performance by the contractor or unsatisfactory quality and/or progress of work arising from his fault or negligence as reflected in the Performance Rating of the Project Management Office of the University of the Philippines - Negative slippage of 15%. | One Year Blacklisting | 2021-02-03 - 2022-02-03 |
54 | GREEN ASIA CONSTRUCTION AND DEVELOPMENT CORPORATION | National Irrigation Administration - Central OFfice | Contract No. CMIPP2-C-U4R Rehabilitation / Improvement of Lateral "C" (Sta. 8+955.90 - Sta. 13+902.95), Lateral "C" Extension (Sta. 0+000 - Sta. 17+412.37) Lateral "Cx-3" and Construction /or Modification of Related Structures Including Fabrication, Supply, Delivery, Installation and Commissioning of Steel Gates | 14. Failure by the contractor to fully and faithfully comply with its contractual obligations without valid cause, or failure by the contractor to comply with any written lawful instruction of the procuring entity or its representative(s) pursuant to the implementation of the contract. 35. Grounds for Termination of Contracts under Annex "I" of the Revised IRR of RA 9184. The Contractor incurred negative slippage of fifteen percent (15%) or more in accordance with Presidential Decree 1870 | One Year Blacklisting | 2021-02-08 - 2022-02-07 |
